Alaska · Salmon Purse Seine Fisheries
S 01A Southeast (S 01A)
Time-weighted estimated permit value, monthly back to 1987. Source: Alaska Commercial Fisheries Entry Commission. Updated weekly.
Value history
Time-weighted estimated value, 2026 dollars. Data: CFEC pmtvalue master CSV.
Latest value
$118,400
2026-04-01
YoY change
-5.7%
from $125,500
Active permits
421
CFEC current snapshot
Pending intents
14
60-day waiting period
Intents to transfer (14)
| Filed | Holder | Location | Expires |
|---|---|---|---|
| 2026-01-02 | BENKMAN, BRYAN | SEATTLE, WA | 2026-11-03 |
| 2026-02-24 | BEZMALINOVIC, IVO | SEATTLE, WA | 2026-12-26 |
| 2026-05-11 | BOUSLEY, BLAKE | KETCHIKAN, AK | 2027-03-12 |
| 2025-08-13 | BRISCOE, VICKI | BELLINGHAM, WA | 2026-06-14 |
| 2026-04-02 | CARROLL, WESTON | HOMER, AK | 2027-04-02 |
| 2026-06-22 | CROME, DANIEL | WESTPORT, WA | 2027-04-23 |
| 2026-04-02 | CURRY, JOHN | BELLINGHAM, WA | 2027-04-02 |
| 2026-01-19 | ERICKSON, JEFF | PETERSBURG, AK | 2026-11-20 |
| 2025-10-21 | ERTZBERGER, ROCKY | WASILLA, AK | 2026-10-21 |
| 2026-03-06 | GLENOVICH, SHARON | BELLINGHAM, WA | 2027-03-06 |
| 2025-12-20 | HOLMSTROM, MICHAEL | MOUNT VERNON, WA | 2026-10-21 |
| 2026-06-09 | MCCULLOUGH, CHARLES | MAPLE FALLS, WA | 2027-04-10 |
| 2025-11-07 | PEELER, ALFRED | PETERSBURG, AK | 2026-09-08 |
| 2026-03-23 | UNDERHILL, JOHN | SITKA, AK | 2027-01-22 |
Source: CFEC plook intents CSV. A Notice of Intent to Transfer carries a 60-day waiting period before the permit may transfer permanently.
Download
Permit-value time series as CSV. The last 12 months are free for everyone; full history (1987–present) is part of the $29/mo paid tier.
A note on prices
Alaska's CFEC does not publish individual permit transfer prices. The values shown above are CFEC's time-weighted estimates, computed from confidential transaction records, expressed in 2026 dollars. Methodology details: CFEC RPTDESC.html ↗.