Alaska · Salmon Drift Gillnet Fisheries
S 03A Southeast (S 03A)
Time-weighted estimated permit value, monthly back to 1987. Source: Alaska Commercial Fisheries Entry Commission. Updated weekly.
Value history
Time-weighted estimated value, 2026 dollars. Data: CFEC pmtvalue master CSV.
Latest value
$40,500
2026-04-01
YoY change
-12.9%
from $46,500
Active permits
477
CFEC current snapshot
Pending intents
24
60-day waiting period
Intents to transfer (24)
| Filed | Holder | Location | Expires |
|---|---|---|---|
| 2025-08-25 | ALBECKER, GERALD | HAINES, AK | 2026-06-26 |
| 2025-10-06 | ANDERSON, ROBERT | EVERETT, WA | 2026-10-06 |
| 2026-04-26 | BARCAS, ROBERT | NEW MEADOWS, ID | 2027-02-25 |
| 2026-04-07 | BENSON, JAMES | KETCHIKAN, AK | 2027-04-07 |
| 2026-03-24 | BOX, STEVEN | JUNEAU, AK | 2027-03-24 |
| 2026-02-23 | CROPPER, ELLIS | FRIDAY HARBOR, WA | 2027-02-23 |
| 2026-04-08 | DEWITT, CHARLES | HAINES, AK | 2027-04-08 |
| 2026-03-03 | DICKINSON, LORNA | BELLINGHAM, WA | 2027-03-03 |
| 2026-02-23 | FUNK, TYLER | HAINES, AK | 2027-02-23 |
| 2025-09-28 | HERR, DANIEL | BELLINGHAM, WA | 2026-07-30 |
| 2026-04-16 | HOSTETLER, SHANE | LAKEBAY, WA | 2027-04-16 |
| 2026-05-22 | JACKSON, ROBERT | FERNDALE, WA | 2027-03-23 |
| 2026-01-30 | LYKKEN, JOSEPH | SEATTLE, WA | 2026-12-01 |
| 2025-06-09 | MEINTEL, GEORGE | BOISE, ID | 2026-06-09 |
| 2026-01-13 | MENISH, PAUL | PETERSBURG, AK | 2026-11-14 |
| 2025-08-07 | PIHLMAN, LANNY | WARD COVE, AK | 2026-08-07 |
| 2026-06-01 | RECORDS, AUTUMN | KETCHIKAN, AK | 2027-04-02 |
| 2026-01-13 | SMITH, DANIEL | WRANGELL, AK | 2026-11-14 |
| 2026-04-07 | SPRAGUE, RICHARD | PETERSBURG, AK | 2027-02-06 |
| 2025-12-03 | SVENSSON, STEVE | MARYSVILLE, WA | 2026-12-03 |
| 2025-12-15 | WILBURN, COLE | JUNEAU, AK | 2026-10-16 |
| 2025-12-22 | WORHATCH, MAXIMILIAN | PETERSBURG, AK | 2026-10-23 |
| 2026-01-24 | WORRELL, ZACHARY | JUNEAU, AK | 2026-11-25 |
| 2025-07-22 | YOUNG, ALAN | JUNEAU, AK | 2026-07-22 |
Source: CFEC plook intents CSV. A Notice of Intent to Transfer carries a 60-day waiting period before the permit may transfer permanently.
Download
Permit-value time series as CSV. The last 12 months are free for everyone; full history (1987–present) is part of the $29/mo paid tier.
A note on prices
Alaska's CFEC does not publish individual permit transfer prices. The values shown above are CFEC's time-weighted estimates, computed from confidential transaction records, expressed in 2026 dollars. Methodology details: CFEC RPTDESC.html ↗.