Alaska · Salmon Drift Gillnet Fisheries
S 03H Cook Inlet (S 03H)
Time-weighted estimated permit value, monthly back to 1987. Source: Alaska Commercial Fisheries Entry Commission. Updated weekly.
Value history
Time-weighted estimated value, 2026 dollars. Data: CFEC pmtvalue master CSV.
Latest value
$50,200
2026-04-01
YoY change
+44.7%
from $34,700
Active permits
575
CFEC current snapshot
Pending intents
19
60-day waiting period
Intents to transfer (19)
| Filed | Holder | Location | Expires |
|---|---|---|---|
| 2026-05-25 | BRIDGES, DONALD | KENAI, AK | 2027-03-26 |
| 2026-02-13 | HEIDEMANN, EMMET | EAGLE RIVER, AK | 2027-02-13 |
| 2026-02-27 | HOLMBERG, FRED | WASILLA, AK | 2027-02-27 |
| 2026-04-18 | HUEBSCH, ERIK | KASILOF, AK | 2027-02-17 |
| 2025-11-15 | KEENE, BRENTLEY | HOMER, AK | 2026-09-16 |
| 2026-06-14 | KEMPF, SCOTT | STERLING, AK | 2027-04-15 |
| 2025-12-26 | MAHAN, MATTHEW | PORT TOWNSEND, WA | 2026-10-27 |
| 2026-03-31 | MAW, ROLAND | KASILOF, AK | 2027-01-30 |
| 2026-03-17 | ODONNELL, ANDREW | ABERDEEN, WA | 2027-01-16 |
| 2026-03-31 | PERRY, CHRISTOPHER | HOMER, AK | 2027-03-31 |
| 2026-05-30 | POLUSHKIN, GLIKERIA | MONMOUTH, OR | 2027-03-31 |
| 2026-05-25 | RUSHTON, GARY | HOQUIAM, WA | 2027-03-26 |
| 2025-10-26 | SMITH, CALEB | KASILOF, AK | 2026-08-27 |
| 2026-04-07 | STAFFORD, THOMAS | HOMER, AK | 2027-02-06 |
| 2025-12-27 | TESTARMATA, MARGARET | SEWARD, AK | 2026-10-28 |
| 2026-06-26 | TOMRDLE, KATHRYN | KENAI, AK | 2027-04-27 |
| 2026-06-20 | TOSTE, BRIAN | WESTPORT, WA | 2027-04-21 |
| 2026-05-30 | TOWNSEND, GEORGE | KENAI, AK | 2027-03-31 |
| 2026-03-09 | WORLEY, CHRISTOPHER | SELDOVIA, AK | 2027-03-09 |
Source: CFEC plook intents CSV. A Notice of Intent to Transfer carries a 60-day waiting period before the permit may transfer permanently.
Download
Permit-value time series as CSV. The last 12 months are free for everyone; full history (1987–present) is part of the $29/mo paid tier.
A note on prices
Alaska's CFEC does not publish individual permit transfer prices. The values shown above are CFEC's time-weighted estimates, computed from confidential transaction records, expressed in 2026 dollars. Methodology details: CFEC RPTDESC.html ↗.