Alaska · Salmon Troll Fisheries
S 05B Hand Troll (S 05B)
Time-weighted estimated permit value, monthly back to 1987. Source: Alaska Commercial Fisheries Entry Commission. Updated weekly.
Value history
Time-weighted estimated value, 2026 dollars. Data: CFEC pmtvalue master CSV.
Latest value
$8,000
2026-04-01
YoY change
+31.1%
from $6,100
Active permits
2,162
CFEC current snapshot
Pending intents
27
60-day waiting period
Intents to transfer (27)
| Filed | Holder | Location | Expires |
|---|---|---|---|
| 2025-11-25 | AKINS, WILLIAM | PICAYUNE, MS | 2026-11-25 |
| 2026-05-15 | BARTOLABA, GENE | SITKA, AK | 2027-03-16 |
| 2026-04-19 | BLANKENSHIP, JEFF | SITKA, AK | 2027-02-18 |
| 2025-06-24 | BYRD, DONALD | SITKA, AK | 2026-06-24 |
| 2026-04-24 | CANONICA, MARK | TACOMA, WA | 2027-02-23 |
| 2026-02-09 | CLARK, WILLIAM | SILVERDALE, WA | 2026-12-11 |
| 2026-02-23 | CROPPER, ELLIS | FRIDAY HARBOR, WA | 2027-02-23 |
| 2026-04-27 | EDENSHAW, DOUG | KLAWOCK, AK | 2027-02-26 |
| 2026-04-07 | FULLER, KAREN | ALBUQUERQUE, NM | 2027-02-06 |
| 2026-03-24 | GOODBRAKE, TIMOTHY | GUSTAVUS, AK | 2027-03-24 |
| 2026-06-01 | HOLT, SHARON | SHELTON, WA | 2027-04-02 |
| 2025-10-06 | JONES, LYNN | CRAIG, AK | 2026-08-07 |
| 2026-01-30 | MCCRACKEN, JAMES | SEWARD, AK | 2026-12-01 |
| 2025-11-06 | MECUM, ROBERT | JUNEAU, AK | 2026-11-06 |
| 2026-02-19 | MILL, TRAVIS | AUKE BAY, AK | 2027-02-19 |
| 2026-03-29 | MOREY, SHAWN | KETCHIKAN, AK | 2027-01-28 |
| 2026-05-30 | MURPHY, KEVIN | KETCHIKAN, AK | 2027-03-31 |
| 2026-05-18 | NICHOLS, MICHAEL | POINT BAKER, AK | 2027-03-19 |
| 2026-06-09 | OGIMACHI, SHAWN | KLAWOCK, AK | 2027-04-10 |
| 2026-03-10 | PRUSSIAN, AARON | SITKA, AK | 2027-01-09 |
| 2026-02-13 | ROCHELEAU, RICK | CRAIG, AK | 2026-12-15 |
| 2026-06-12 | SAND, ERIC | CUSTER, WA | 2027-04-13 |
| 2026-04-13 | SCHUMACHER, ROBERT | YAKUTAT, AK | 2027-02-12 |
| 2026-05-31 | SOUTHLAND, RANDELL | WRANGELL, AK | 2027-04-01 |
| 2025-09-18 | STICKWAN, WENDI | KETCHIKAN, AK | 2026-09-18 |
Source: CFEC plook intents CSV. A Notice of Intent to Transfer carries a 60-day waiting period before the permit may transfer permanently.
Download
Permit-value time series as CSV. The last 12 months are free for everyone; full history (1987–present) is part of the $29/mo paid tier.
A note on prices
Alaska's CFEC does not publish individual permit transfer prices. The values shown above are CFEC's time-weighted estimates, computed from confidential transaction records, expressed in 2026 dollars. Methodology details: CFEC RPTDESC.html ↗.